Daily NLA Results - Hot & Cold Lotto Numbers For
Monday Special Lotto Hot and Cold Numbers, Lucky Tuesday Lotto Hot and Cold Numbers, Midweek Lotto Hot and Cold Numbers, Fortune Thursday Lotto Hot and Cold Numbers, Friday Bonanza Lotto Hot and Cold Numbers, National Weekly Lotto Hot and Cold Numbers, Sunday Special Lotto Hot and Cold Numbers, Ghana VAG Lotto Hot and Cold Numbers, Ghana Super 6 Lotto Hot and Cold Numbers, Ghana DAYWA Lotto Hot and Cold Numbers, Ghana Golden Souvenir Lotto Hot and Cold Numbers, Ghana Vag East Lotto Hot and Cold Numbers, Ghana Vag West Lotto Hot and Cold Numbers, Ghana Sports Lotto Hot and Cold Numbers, Ghana Pioneer Lotto Hot and Cold Numbers, Ghana Obiri Lotto Hot and Cold Numbers, and Ghana Old Soldier Lotto Hot and Cold Numbers.
Top 10 Most Drawn Winning Hot Numbers For All NLA Ghana VAG 2021
(88)_(64)_(75)_(4)_(30)_(70)_(74)_(65)_(18)_(9)
Top 10 Least Drawn Winning Cold Numbers For All NLA Ghana VAG 2021
(36)_(20)_(81)_(6)_(61)_(1)_(37)_(21)_(38)_(76)
Top Winning Hot Numbers | Last Appearance Dates | |
---|---|---|
88 | 13/01/21 | 31/12/20 | |
64 | 16/12/20 | 03/12/20 | |
75 | 16/01/21 | 02/12/20 | |
4 | 15/01/21 | 14/01/21 | |
30 | 16/01/21 | 18/12/20 | |
70 | 02/01/21 | 31/12/20 | |
74 | 11/01/21 | 18/12/20 | |
65 | 02/01/21 | 24/12/20 | |
18 | 11/01/21 | 08/01/21 | |
9 | 15/01/21 | 14/01/21 |
All Ghana VAG Lotto Results NLA Database History 2021
Date & Lotto Game | Winning Numbers | Machine Numbers |
---|---|---|
16/01/21 VAG Lotto Results NLA | 28-75-30-81-27 | |
15/01/21 VAG Lotto Results NLA | 43-15-73-79-51 | |
14/01/21 VAG Lotto Results NLA | 33-47-1-90-41 | |
13/01/21 VAG Lotto Results NLA | 4-22-66-2-88 | |
12/01/21 VAG Lotto Results NLA | 69-19-45-28-25 | |
11/01/21 VAG Lotto Results NLA | 5-18-74-19-41 | |
09/01/21 VAG Lotto Results NLA | 76-20-17-35-68 | |
08/01/21 VAG Lotto Results NLA | 25-18-32-49-4 | |
06/01/21 VAG Lotto Results NLA | 80-86-51-84-53 | |
05/01/21 VAG Lotto Results NLA | 78-87-80-66-24 | |
04/01/21 VAG Lotto Results NLA | 25-52-55-45-27 | |
02/01/21 VAG Lotto Results NLA | 44-68-70-27-65 | |
31/12/20 VAG Lotto Results NLA | 14-88-73-12-70 | |
30/12/20 VAG Lotto Results NLA | 8-13-59-4-7 | |
29/12/20 VAG Lotto Results NLA | 48-85-51-6-69 | |
24/12/20 VAG Lotto Results NLA | 23-17-41-65-32 | |
23/12/20 VAG Lotto Results NLA | 7-53-29-39-62 | |
22/12/20 VAG Lotto Results NLA | 24-88-49-14-7 | |
21/12/20 VAG Lotto Results NLA | 42-43-63-54-73 | |
19/12/20 VAG Lotto Results NLA | 22-41-77-52-76 | |
18/12/20 VAG Lotto Results NLA | 21-74-30-7-43 | |
17/12/20 VAG Lotto Results NLA | 33-15-78-17-26 | |
16/12/20 VAG Lotto Results NLA | 69-44-49-64-24 | |
15/12/20 VAG Lotto Results NLA | 48-59-63-78-73 | |
14/12/20 VAG Lotto Results NLA | 36-60-68-88-43 | |
12/12/20 VAG Lotto Results NLA | 28-80-86-25-15 | |
11/12/20 VAG Lotto Results NLA | 13-32-40-54-44 | |
10/12/20 VAG Lotto Results NLA | 49-31-60-25-50 | |
09/12/20 VAG Lotto Results NLA | 43-87-1-60-61 | |
08/12/20 VAG Lotto Results NLA | 30-52-55-25-56 | |
05/12/20 VAG Lotto Results NLA | 62-5-44-86-10 | |
04/12/20 VAG Lotto Results NLA | 2-86-34-83-78 | |
03/12/20 VAG Lotto Results NLA | 22-64-62-20-24 | |
02/12/20 VAG Lotto Results NLA | 30-33-24-75-10 | |
01/12/20 VAG Lotto Results NLA | 49-81-5-66-89 | |
30/11/20 VAG Lotto Results NLA | 38-85-64-27-34 | |
28/11/20 VAG Lotto Results NLA | 10-51-87-31-74 | |
27/11/20 VAG Lotto Results NLA | 52-69-33-4-74 | |
26/11/20 VAG Lotto Results NLA | 49-87-57-3-38 | |
25/11/20 VAG Lotto Results NLA | 64-51-62-65-88 | |
24/11/20 VAG Lotto Results NLA | 66-55-11-17-24 | |
23/11/20 VAG Lotto Results NLA | 63-47-51-74-70 | |
21/11/20 VAG Lotto Results NLA | 32-79-27-21-66 | |
20/11/20 VAG Lotto Results NLA | 36-35-18-27-65 | |
19/11/20 VAG Lotto Results NLA | 24-80-64-4-12 | |
18/11/20 VAG Lotto Results NLA | 28-57-86-87-23 | |
17/11/20 VAG Lotto Results NLA | 14-55-39-41-40 | |
16/11/20 VAG Lotto Results NLA | 56-83-88-75-61 |
Login to chat with other members Rooms available: Dating, Business/Market, Education, VIP Room, Lotto |
Members logged in (19) : Skubau Gbemisola Dadu Cletus Samhope Kosoto Fortune321 LH Tika ********** Otokpaeche Isekolowo Paulyalley Isaac owusu Agbotolumichael Nat Ayesha Agyei Lino makchev spendybae kpoha GWS_Admin |
Scripture Reading: Sunday, 17 Jan 21 |
Coronavirus Live Tracker - Live Updates |
List of Members Registered on GWS Online GH |